A collaboratively maintained resource to compare cloud storage platforms. Source code on GitHub.
Want to read about formats for publishing to cloud storage? Check out the Cloud Native Geospatial Formats Guide.
Egress - cost for moving data outside the provider’s cloud to the Internet, such as other cloud platforms or end users. If you stay within the provider’s cloud - for example, reading a COG from an EC2 instance - this is usually free.
Transactions - costs for the quantity of HTTP requests. Unlike egress, this applies within a single cloud platform. Providers usually price read (GET) and write (PUT, POST) operations differently.
Cost per GB/Month | Egress per GB | currency | ||
Amazon S3 | 0.023 | 0.09 | USD | pricing |
Google Cloud Platform | 0.02 | 0.12 | USD | pricing |
Microsoft Azure | 0.018 | 0.087 | USD | pricing |
Cloudflare R2 | 0.015 | 0 | USD | pricing |
OVH Cloud | 0.0081103 | 0.011 | USD | pricing |
Hetzner | 0.00499 | 0.001 | EUR | pricing |
Source Cooperative | 0 | 0 | USD | pricing |
Tigris Data | 0.02 | 0 | USD | pricing |
Backblaze B2 | 0.006 | 0.01 | USD | pricing |
Scaleway | 0.0146 | 0.01 | EUR | pricing |
Bunny.net | 0.01 | 0.01 | USD | pricing |
DigitalOcean | 0.02 | 0.01 | USD | pricing |
Vultr | 0.018 | 0.01 | USD | pricing |
Linode | 0.02 | 0.005 | USD | pricing |
Wasabi | 0.0068 | 0 | USD | pricing |
Free account-level allowances are not included.